MOON BOOT RAINBOW
Other Items You May Like
MOON BOOT RAINBOW
You didn't have to grow up in the 70s to love these retro Moon Boots. You can wear these boots anywhere and you will be sure to create nostalgia for some generations and a fashion statement with all others.
MOON BOOT RAINBOW
Sizes: EU 35/38; 39/41; 42/44, 45/47
Colors: Blue-White, Blue
Upper: Polyester
MOON BOOT RAINBOW
MOON BOOT RAINBOW
Size Conversion Chart
| Adult | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shown | 220 | 225 | 230 | 235 | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 275 | 280 | 285 | 290 | 295 | 300 | 305 | 310 | 315 | 320 |
| Mondo Point | 22.0 | 22.5 | 23.0 | 23.5 | 24.0 | 24.5 | 25.0 | 25.5 | 26.0 | 26.5 | 27.0 | 27.5 | 28.0 | 28.5 | 29.0 | 29.5 | 30.0 | 30.5 | 31.0 | 31.5 | 32.0 |
| U.S. Men | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
| U.S. Women | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | |||||||||
| Junior | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shown | 155 | 160 | 165 | 170 | 175 | 180 | 185 | 190 | 195 | 200 | 205 | 210 | 215 | 220 | 225 | 230 | 235 | 240 | 245 | 250 | 255 |
| Jr. Mondo Point | 15.5 | 16.0 | 16.5 | 17.0 | 17.5 | 18.0 | 18.5 | 19.0 | 19.5 | 20.0 | 20.5 | 21.0 | 21.5 | 22.0 | 22.5 | 23.0 | 23.5 | 24.0 | 24.5 | 25.0 | 25.5 |
| Jr. U.S. | 8.5 | 9.5 | 10 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 1 | 2 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 |
Size Conversion Chart
| Outdoor and Winter Footwear | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US Lady | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | |||||||||
| US Men | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | ||||||
| UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | |
| EU | 35 1/2 | 36 | 36 2/3 | 37 1/2 | 38 | 38 2/3 | 39 1/2 | 40 | 40 2/3 | 41 1/2 | 42 | 42 1/2 | 43 1/3 | 44 | 44 1/2 | 45 | 45 2/3 | 46 1/2 | 47 | 47 2/3 | |
Moon Boot Size Conversion Chart
| Moon Boot West East | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EU | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | |||||||||||||
| US Lady | 4.5 | 5.5 | 6 | 7 | 8 | 8.5 | 9.5 | 10 | |||||||||||||
| Moon Boot Classic | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EU | 19/22 | 23/26 | 27/30 | 31/34 | 35/38 | 39/41 | 42/44 | 45/47 | |||||||||||||
| US Men | 3 - 6.5 | 7 - 8.5 | 9 - 10.5 | 11 - 12.5 | |||||||||||||||||
| US Lady | 4 - 7.5 | 8 - 9.5 | 10 - 11.5 | ||||||||||||||||||
| US Junior | 4 - 6.5 | 7 - 9.5 | 10 - 12.5 | 13 - 2.5 | |||||||||||||||||
| Moon Boot Pod JR | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EU | 27/28 | 29/30 | 31/32 | 33/34 | 35/36 | ||||||||||||||||
| US Junior | 10 - 11 | 12 - 12.5 | 13.5 - 1 | 2 - 2.5 | 3.5 - 4.5 | ||||||||||||||||
| Moon Boot West East Junior | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EU | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | |||||||||||
| US Junior | 10 | 11 | 12 | 12.5 | 13.5 | 1 | 2 | 2.5 | 3.5 | 4.5 | |||||||||||
How to care for your Fur Boots
The best way to clean a fur boot is to brush it through clean fresh snow and let the snow crystals clean your boot. If there is grease on the furs, use corn meal. Rub it on the spot, let it dry, then brush. Do not wash or submerge in water. The natural oils of the furs need to be preserved. If there is mud on the fur, allow the mud to dry, and brush with a firm bristle brush. Leather boots are treated, usually waxed, to help keep them clean and water resistant.
How to care for your Leather Boots
To care properly for your boots, you first have to keep the boots clean. Brushing off dirt and mud from the uppers and soles will greatly increase the life of your boots. Mud that is left to dry on a boot will also dry the leather and stitching of the boot. After an extended or hard trip, it is best to clean your boots with warm water and a nylon brush. Don’t forget to remove the laces from the boot when cleaning, and to remove dirt from the gusset. After cleaning, the boots should be left to dry naturally at room temperature. Trying to speed up this process with any form of heat will affect the leather and glues that bond the sole to the boot. Do not use heat at any time on boots. Make sure you remove insoles after every use allowing them to air dry.













